1. Direct soldering.
2. Available high-speed winding with automatic winding machine.
3. Meet the EU ROHS2.0, HF halogen-free, REACH SVHC environmental requirements.
conductor | Bare copper strand and enameled strand, Litz wire |
Texture of material | PET、ETFE、PFA |
Temperature tolerance grade | Class B,Class F,Class H |
Withstand voltage | AC 6000V/60S without breakdown/No breakdown |
Hierarchy | three layers、two layers、one layers |
Application scope | Automobile, Charging Pile, Ship, Consumption Power Supply,Solar Photovoltaic, Medical Treatment |
Pass safety regulations | UL2353,UL60950,UL1446,IEC/EN60950,IEC/EN62368 IEC/EN60601,IEC/EN61558,IEC/EN60065,VDE. |
No | Conductor | Finished product | Maximum conductor resistance(at 20℃Ω/km) | ||
Diameter(mm) | Tolerance(mm) | Target outer diameter(mm) | Tolerance(mm) | ||
1 | 0.1*10 | ±0.008 | 0.65 | 0.680 | 245.24 |
2 | 0.1*15 | ±0.008 | 0.70 | 0.730 | 163.50 |
3 | 0.1*20 | ±0.008 | 0.78 | 0.810 | 122.62 |
4 | 0.1*25 | ±0.008 | 0.82 | 0.850 | 98.10 |
5 | 0.1*30 | ±0.008 | 0.90 | 0.930 | 81.75 |
6 | 0.1*35 | ±0.008 | 0.95 | 0.980 | 70.07 |
7 | 0.1*40 | ±0.008 | 1.00 | 1.030 | 61.31 |
8 | 0.1*45 | ±0.008 | 1.05 | 1.080 | 54.50 |
9 | 0.1*50 | ±0.008 | 1.08 | 1.110 | 49.05 |
10 | 0.1*55 | ±0.008 | 1.15 | 1.180 | 44.59 |
11 | 0.1*60 | ±0.008 | 1.22 | 1.250 | 40.87 |
12 | 0.1*65 | ±0.008 | 1.28 | 1.310 | 37.73 |
13 | 0.1*70 | ±0.008 | 1.31 | 1.340 | 35.03 |
14 | 0.1*75 | ±0.008 | 1.35 | 1.380 | 32.70 |
15 | 0.1*80 | ±0.008 | 1.40 | 1.430 | 30.66 |
16 | 0.1*84 | ±0.008 | 1.41 | 1.440 | 29.20 |
17 | 0.1*90 | ±0.008 | 1.45 | 1.480 | 27.25 |
18 | 0.1*100 | ±0.008 | 1.51 | 1.540 | 24.52 |
19 | 0.1*105 | ±0.008 | 1.54 | 1.570 | 23.36 |
20 | 0.1*110 | ±0.008 | 1.58 | 1.610 | 22.29 |
21 | 0.1*120 | ±0.008 | 1.62 | 1.650 | 20.44 |
22 | 0.1*130 | ±0.008 | 1.68 | 1.710 | 18.86 |
Note: the standards of conductor & resistance refer to JIS C 3202 |
主要用于高频变压器、电源、电感、充电器、适配器、通信网络、LED导线等。
0512-65012652
138-1482-1072
4th Floor, Building 1A-4, South District,
Xujiang Industrial Park, No. 68, Hui'an Road,
Xukou Town, Wuzhong District, Suzhou City,
Jiangsu Province
copyright(©)2020. Suzhou Yusheng Electronics Co., Ltd. Case number:Su ICP Bei 11020016-1
Technical support: Wanhe Network