1. Direct soldering.
2. Available high-speed winding with automatic winding machine.
3. Meet the EU ROHS2.0, HF halogen-free, REACH SVHC environmental requirements.
conductor | Bare copper wire, enameled wire, tinned wire, strand |
Texture of material | PET、ETFE、PA、PFA |
Temperature tolerance grade | Class B ,Class F、Class H |
Withstand voltage | AC 6000V/60S without breakdown/No breakdown |
Hierarchy | four layers |
Application scope | Solar Photovoltaic, Consumer Power Supply, Automotive Electronics, Charging Pile |
Pass safety regulations | UL2353 , UL60950 , UL1446 |
No | Conductor Standard3UEW(mm) | Semi-finished product size standard | Finished product size standard | Maximum conductor resistance(at 20℃Ω/km) | ||||||
Specification | Conductor tolerance | Minimum single wall thickness(mm) | Target outer diameter(mm) | Maximum outer diameter(mm) | Target outer diameter(mm) | Maximum outer diameter(mm) | ||||
1 | 0.1*10 | ±0.005 | 0.09 | 0.59 | 0.61 | 0.62 | 0.67 | 242.86 | ||
2 | 0.1*13 | ±0.005 | 0.09 | 0.65 | 0.67 | 0.68 | 0.73 | 186.82 | ||
3 | 0.1*15 | ±0.005 | 0.09 | 0.68 | 0.70 | 0.71 | 0.76 | 161.91 | ||
4 | 0.1*20 | ±0.005 | 0.09 | 0.76 | 0.79 | 0.79 | 0.84 | 121.43 | ||
5 | 0.1*25 | ±0.005 | 0.09 | 0.82 | 0.85 | 0.85 | 0.90 | 97.14 | ||
6 | 0.1*30 | ±0.005 | 0.09 | 0.90 | 0.93 | 0.93 | 0.98 | 80.95 | ||
7 | 0.1*35 | ±0.005 | 0.09 | 0.96 | 0.99 | 0.99 | 1.04 | 69.39 | ||
8 | 0.1*40 | ±0.005 | 0.09 | 1.01 | 1.04 | 1.04 | 1.09 | 60.72 | ||
9 | 0.1*45 | ±0.005 | 0.09 | 1.06 | 1.09 | 1.09 | 1.14 | 53.97 | ||
10 | 0.1*50 | ±0.005 | 0.09 | 1.10 | 1.13 | 1.13 | 1.18 | 48.57 | ||
11 | 0.1*55 | ±0.005 | 0.09 | 1.17 | 1.20 | 1.20 | 1.25 | 44.16 | ||
12 | 0.1*60 | ±0.005 | 0.09 | 1.22 | 1.25 | 1.25 | 1.30 | 40.48 | ||
13 | 0.1*65 | ±0.005 | 0.09 | 1.25 | 1.28 | 1.28 | 1.33 | 37.36 | ||
14 | 0.1*70 | ±0.005 | 0.09 | 1.28 | 1.31 | 1.31 | 1.36 | 34.69 | ||
15 | 0.1*75 | ±0.005 | 0.09 | 1.32 | 1.35 | 1.35 | 1.40 | 32.38 | ||
16 | 0.1*80 | ±0.005 | 0.09 | 1.36 | 1.39 | 1.39 | 1.44 | 30.36 | ||
17 | 0.1*84 | ±0.005 | 0.09 | 1.38 | 1.41 | 1.41 | 1.46 | 28.91 | ||
18 | 0.1*90 | ±0.005 | 0.09 | 1.42 | 1.45 | 1.47 | 1.52 | 26.98 | ||
19 | 0.1*100 | ±0.005 | 0.09 | 1.51 | 1.54 | 1.56 | 1.61 | 24.29 | ||
20 | 0.1*105 | ±0.005 | 0.09 | 1.54 | 1.57 | 1.59 | 1.64 | 23.13 | ||
21 | 0.1*110 | ±0.005 | 0.09 | 1.57 | 1.60 | 1.62 | 1.67 | 22.08 | ||
22 | 0.1*120 | ±0.005 | 0.09 | 1.63 | 1.66 | 1.68 | 1.73 | 20.24 | ||
23 | 0.1*130 | ±0.005 | 0.09 | 1.68 | 1.71 | 1.73 | 1.78 | 18.68 | ||
24 | 0.1*133 | ±0.005 | 0.09 | 1.70 | 1.73 | 1.75 | 1.80 | 18.26 | ||
25 | 0.1*140 | ±0.005 | 0.09 | 1.74 | 1.77 | 1.79 | 1.84 | 17.35 | ||
26 | 0.1*150 | ±0.005 | 0.09 | 1.79 | 1.82 | 1.84 | 1.89 | 16.19 | ||
27 | 0.1*160 | ±0.005 | 0.09 | 1.84 | 1.87 | 1.89 | 1.94 | 15.18 | ||
28 | 0.1*170 | ±0.005 | 0.09 | 1.89 | 1.92 | 1.94 | 1.99 | 14.29 | ||
29 | 0.1*180 | ±0.005 | 0.09 | 1.93 | 1.96 | 1.98 | 2.03 | 13.49 | ||
30 | 0.1*190 | ±0.005 | 0.09 | 1.98 | 2.01 | 2.03 | 2.08 | 12.78 | ||
31 | 0.1*200 | ±0.005 | 0.09 | 2.02 | 2.05 | 2.07 | 2.12 | 12.14 |
Mainly used in high-frequency transformers, power supplies, inductors, chargers, adapters, communication networks, LED wires, etc.
0512-65012652
138-1482-1072
4th Floor, Building 1A-4, South District,
Xujiang Industrial Park, No. 68, Hui'an Road,
Xukou Town, Wuzhong District, Suzhou City,
Jiangsu Province
copyright(©)2020. Suzhou Yusheng Electronics Co., Ltd. Case number:Su ICP Bei 11020016-1
Technical support: Wanhe Network