0512-65012652
WeChat public account
Online message
1. Direct soldering.
2. Available high-speed winding with automatic winding machine.
3. Meet the EU ROHS2.0, HF halogen-free, REACH SVHC environmental requirements.
| conductor | Enamelled wire, tinned wire, Litz wire |
| Texture of material | ETFE、PFA |
| Temperature tolerance grade | Class B,Class F,Class H |
| Withstand voltage | AC 6000V/60S without breakdown/No breakdown |
| Hierarchy | three layers |
| Application scope | Consumer Power Supply, LED Power Supply, Solar Photovoltaic |
| Pass safety regulations | UL2353,UL60950,UL1446,IEC/EN60950,IEC/EN62368,IEC/EN60601,IEC/EN61558,IEC/EN60065. |
| NO | Conductor | Finished product | Maximum conductor resistance(at 20℃Ω/km) | Minimum elongation(%) | ||
| Diameter(mm) | Tolerance(mm) | Target outer diameter(mm) | Tolerance(mm) | |||
| 1 | 0.10 | ±0.008 | 0.30 | 0.32 | 2647 | 15 |
| 2 | 0.11 | ±0.008 | 0.31 | 0.33 | 2153 | 15 |
| 3 | 0.12 | ±0.008 | 0.32 | 0.34 | 1786 | 15 |
| 4 | 0.13 | ±0.008 | 0.33 | 0.35 | 1505 | 15 |
| 5 | 0.14 | ±0.008 | 0.34 | 0.36 | 1286 | 15 |
| 6 | 0.15 | ±0.008 | 0.35 | 0.37 | 1111 | 15 |
| 7 | 0.16 | ±0.008 | 0.36 | 0.38 | 969.5 | 15 |
| 8 | 0.17 | ±0.008 | 0.37 | 0.39 | 853.5 | 15 |
| 9 | 0.18 | ±0.008 | 0.38 | 0.4 | 757.2 | 15 |
| 10 | 0.19 | ±0.008 | 0.39 | 0.41 | 676.2 | 15 |
| 11 | 0.20 | ±0.008 | 0.40 | 0.42 | 607.6 | 15 |
| 12 | 0.21 | ±0.008 | 0.41 | 0.43 | 549.0 | 15 |
| 13 | 0.22 | ±0.008 | 0.42 | 0.44 | 498.4 | 15 |
| 14 | 0.23 | ±0.008 | 0.43 | 0.45 | 454.5 | 15 |
| 15 | 0.24 | ±0.008 | 0.44 | 0.46 | 416.2 | 15 |
| 16 | 0.25 | ±0.008 | 0.45 | 0.47 | 382.5 | 15 |
| 17 | 0.26 | ±0.010 | 0.46 | 0.48 | 358.4 | 15 |
| 18 | 0.27 | ±0.010 | 0.47 | 0.49 | 331.4 | 15 |
| 19 | 0.28 | ±0.010 | 0.48 | 0.5 | 307.3 | 15 |
| 20 | 0.29 | ±0.010 | 0.49 | 0.51 | 285.7 | 20 |
| 21 | 0.30 | ±0.010 | 0.50 | 0.52 | 262.9 | 20 |
| 22 | 0.32 | ±0.010 | 0.52 | 0.54 | 230.0 | 20 |
| 23 | 0.35 | ±0.010 | 0.55 | 0.57 | 191.2 | 20 |
| 24 | 0.37 | ±0.010 | 0.57 | 0.59 | 170.6 | 20 |
| 25 | 0.40 | ±0.010 | 0.60 | 0.62 | 145.3 | 20 |
| 26 | 0.45 | ±0.010 | 0.65 | 0.67 | 114.2 | 20 |
| 27 | 0.50 | ±0.010 | 0.70 | 0.72 | 91.4 | 20 |
| 28 | 0.55 | ±0.020 | 0.75 | 0.77 | 78.2 | 20 |
| 29 | 0.60 | ±0.020 | 0.80 | 0.82 | 65.3 | 20 |
| 30 | 0.65 | ±0.020 | 0.85 | 0.87 | 55.3 | 20 |
| 31 | 0.70 | ±0.020 | 0.90 | 0.92 | 47.5 | 20 |
| 32 | 0.75 | ±0.020 | 0.95 | 0.97 | 41.2 | 20 |
| 33 | 0.80 | ±0.020 | 1.00 | 1.02 | 36.1 | 25 |
| 34 | 0.85 | ±0.020 | 1.05 | 1.07 | 31.9 | 25 |
| 35 | 0.90 | ±0.020 | 1.10 | 1.12 | 28.4 | 25 |
| 36 | 0.95 | ±0.020 | 1.15 | 1.17 | 25.4 | 25 |
| 37 | 1.00 | ±0.030 | 1.20 | 1.22 | 23.3 | 25 |
| Note: the standards of conductor, resistance and elongation refer to JIS C 3202 | ||||||
Mainly used in high-frequency transformers, power supplies, inductors, chargers, adapters, communication networks, LED wires, etc.
0512-65012652
138-1482-1072
4th Floor, Building 1A-4, South District,
Xujiang Industrial Park, No. 68, Hui'an Road,
Xukou Town, Wuzhong District, Suzhou City,
Jiangsu Province

copyright(©)2020. Suzhou Yusheng Electronics Co., Ltd. Case number:Su ICP Bei 11020016-1
Technical support: Wanhe Network