1. Direct soldering.
2. Available high-speed winding with automatic winding machine.
3. Meet the EU ROHS2.0, HF halogen-free, REACH SVHC environmental requirements.
conductor | Tin-plated wire, enameled strand,Litz wire |
Texture of material | PET、PPS、PI |
Temperature tolerance grade | Class B ,Class F,Class H |
Withstand voltage | AC 6000V/60S without breakdown/No breakdown |
Hierarchy | three layers、two layers、one layers |
Application scope | Power transformer, electronic communication, miniaturization of transformer and automobile electronics |
Pass safety regulations | Certification |
No | Conductor | Finished product | Maximum conductor resistance(at 20℃Ω/KM) | ||
Diameter(mm) | Tolerance(mm) | Target outer diameter(mm) | Tolerance(mm) | ||
1 | 0.30 | ±0.010 | 0.50 | ±0.050 | 280.0 |
2 | 0.32 | ±0.010 | 0.52 | ±0.050 | 237.0 |
3 | 0.35 | ±0.010 | 0.54 | ±0.050 | 198.0 |
4 | 0.40 | ±0.010 | 0.59 | ±0.050 | 152.0 |
5 | 0.45 | ±0.010 | 0.63 | ±0.050 | 120.0 |
6 | 0.50 | ±0.020 | 0.68 | ±0.050 | 95.1 |
7 | 0.55 | ±0.020 | 0.72 | ±0.050 | 78.6 |
8 | 0.60 | ±0.020 | 0.77 | ±0.050 | 66.1 |
9 | 0.65 | ±0.020 | 0.82 | ±0.050 | 56.3 |
10 | 0.70 | ±0.020 | 0.87 | ±0.050 | 48.5 |
11 | 0.80 | ±0.020 | 0.95 | ±0.050 | 37.2 |
12 | 0.90 | ±0.020 | 1.09 | ±0.050 | 29.4 |
13 | 1.00 | ±0.030 | 1.16 | ±0.050 | 23.8 |
14 | 1.20 | ±0.030 | 1.41 | ±0.050 | 16.5 |
Mainly used in high-frequency transformers, power supplies, inductors, chargers, adapters, communication networks, LED wires, etc.
0512-65012652
138-1482-1072
4th Floor, Building 1A-4, South District,
Xujiang Industrial Park, No. 68, Hui'an Road,
Xukou Town, Wuzhong District, Suzhou City,
Jiangsu Province
copyright(©)2020. Suzhou Yusheng Electronics Co., Ltd. Case number:Su ICP Bei 11020016-1
Technical support: Wanhe Network